Combined Stats for I-Club Showcase, Indy and St. Louis
11 Wins, 4 Losses, 1 Tie
added in: SDM, Los Angeles

No Player Ave. G AB Runs Hits 2B 3B HR RBI SLG% BB SO OB% Stolen
Bases
31 Hilary Fort .493 29 69 7 34 7 2 5 27 .869 0 9 .493 6-7
30  Emily Gilbert .393 16 28 4 11 3 0 0 6 .500 3 7 .469 1-1
8 Kasey Schlafke .324 16 37 9 12 1 2 0 4 .459 7 7 .432 2-2
16 Nicole Ackelson .404 7 9 2 4 0 0 1 3 .714 1 1 .375 0-0
21 Paige Thompson .310 15 29 1 9 0 0 0 3 .310 3 8 .355 1-1
9 Kelly Ruepke .280 13 25 3 7 1 0 0 5 .320 1 3 .308 0-0
33 Kay Hagelberg .273 15 33 6 9 2 0 0 5 .333 2 7 .314 1-1
23 Brea Van De Pol .244 26 45 6 11 3 0 4 10 .577 6 19 .244 5-5
19 Sam Snygg .250 16 28 6 7 2 0 0 2 .321 5 7 .364 3-3
7 Chelsea Erichsen .190 12 21 1 4 1 0 0 2 .238 1 4 .227 0-0
1 Macie Silliman .172 14 29 2 5 0 0 0 2 .172 1 7 .200 3-3
2 Logan Story .000 8 13 0 0 0 0 0 0 .000 0 1 .071 0-0

St. Louis 2006 Tourney Stats   I-Club Blue Gold Bracket   
3 Wins, 1 Loss, 1 Tie

No Player Ave. G AB Runs Hits 2B 3B HR RBI SLG% BB SO OB% Stolen
Bases
30 Emily Gilbert .667 5 6 3 4 0 0 0 0 .667 2 0 .750 1-1
16 Nicole Ackelson .500 3 4 1 2 0 0 1 3 1.250 0 0 .500 0-0
31 Hilary Fort .364 5 11 3 4 0 0 2 3 .909 0 3 .364 2-2
9 Kelly Ruepke .333 5 9 0 3 1 0 0 4 .444 0 2 .333 0-0
7 Chelsea Erichsen .333 5 6 0 2 0 0 0 1 .333 0 1 .333 0-0
19 Sam Snygg .300 5 10 1 3 1 0 0 1 .400 0 2 .300 0-0
33 Kay Hagelberg .300 5 10 2 3 0 0 0 2 .300 0 2 .300 0-0
23 Brea Van De Pol .300 5 10 2 3 1 0 0 1 .400 0 4 .300 4-4
21 Paige Thompson .250 3 4 0 1 0 0 0 0 .250 0 2 .250 1-1
8 Kasey Schlafke .200 5 10 3 2 1 0 0 1 .300 3 2 .385 1-1
1 Macie Silliman .143 5 7 1 1 0 0 0 0 .143 0 3 .143 1-1
2 Logan Story .000 5 8 0 0 0 0 0 0 .000 0 1 .000 0-0

Indianapolis 2006 Tourney Stats
3 Wins, 1 Loss :  Qualified for PFX Nationals

No Player Ave. G AB Runs Hits 2B 3B HR RBI SLG% BB SO OB% Stolen
Bases
31 Hilary Fort .455 4 11 3 5 2 0 0 2 .636 0 3 .455 2-2
8 Kasey Schlafke .400 4 10 3 4 0 2 0 1 .800 1 4 .455 0-0
23 Brea Van De Pol .333 4 9 4 3 1 0 1 4 .778 2 2 .455 1-1
1 Macie Silliman .300 4 10 1 3 0 0 0 2 .300 0 1 .300 1-1
30 Emily Gilbert .222 4 9 0 2 0 0 0 3 .222 0 3 .222 0-0
9 Kelly Ruepke .200 2 5 0 1 0 0 0 0 .200 0 1 .200 0-0
21 Paige Thompson .182 4 11 1 2 0 0 0 2 .018 0 3 .182 0-0
19 Sam Snygg .167 4 6 1 1 0 0 0 0 .167 2 1 .375 2-2
15 Courtney Ghee .143 4 7 1 1 0 0 0 0 .143 1 1 .250 3-3
33 Kay Hagelberg .000 4 9 0 0 0 0 0 0 .000 0 2 .000 0-0
12 Ashley Stream .000 3 3 1 0 0 0 0 0 .000 1 3 .250 0-

I-Club Showcase 2006 Tourney Stats
5 Wins, 2 Losses  Co-Champions with Minnesota Sting

No Player Ave. G AB Runs Hits 2B 3B HR RBI SLG% BB SO OB% Stolen
Bases
33 Kay Hagelberg .429 6 14 4 6 2 0 0 3 .571 2 3 .500 1-1
21 Paige Thompson .400 6 10 0 4 0 0 0 1 .400 3 3 .538 0-0
30 Emily Gilbert .385 7 13 1 5 3 0 0 3 .615 1 4 .467 0-0
31 Hilary Fort .375 7 16 1 6 1 0 0 3 .438 0 2 .375 0-0
8 Kasey Schlafke .353 7 17 3 6 0 0 0 2 .353 3 1 .450 1-1
5 Kelsey Hake .333 2 6 2 2 1 1 0 1 .833 0 2 .333 1-1
12 Ashley Stream .333 3 3 2 1 0 0 0 0 .333 3 2 .667 0-0
7 Jordan Story .273 5 11 3 3 2 0 0 2 .455 1 2 .333 0-0
9 Kelly Ruepke .273 6 11 3 3 0 0 0 1 .273 1 0 .333 0-0
19 Sam Snygg .250 7 12 4 3 1 0 0 1 .333 3 4 .400 1-1
10 Christina Lemon .200 5 10 1 2 2 0 0 2 .400 2 6 .385 0-0
37 Courtney Yacinich .200 4 5 0 1 0 0 0 1 .200 0 2 .200 0-0
7 Chelsea Erichsen .133 7 15 1 2 1 0 0 1 .200 1 3 .188 0-0
23 Brea Van De Pol .125 4 8 0 1 1 0 0 1 .250 0 5 .125 1-1
1 Macie Silliman .083 5 12 0 1 0 0 0 0 .083 1 3 .154 1-1
2 Logan Story .000 3 5 0 0 0 0 0 0 .000 0 0 .167 0-0
16 Nicole Ackelson .000 3 3 1 0 0 0 0 0 .000 1 1 .250 0-0


Overall Tournament Stats:
Fall 2005, Ankeny Scrimmages, KC, Omaha

No Player AB Run Hit Ave. RBI 2B 3B HR Sac SB BB K's E AB OB OB%
7 Jordan Story 37 11 19 0.514 10 4 2 2   1 10 4 1 48 34 71%
9 Kelly Ruepke 43 14 22 0.512 12 5 2     1 3 7 2 49 27 55%
10 Christina Lemon 36 6 7 0.194 7 1 1   1 0 1 6   37 8 22%
21 Paige Thompson 37 9 9 0.243 6 2     2 2 3 9 3 49 18 37%
23 Brea Van De Pol 22 7 5 0.227 4 1     1 2 6 8 6 40 20 50%
27 Nicole Ackelson 24 5 7 0.292 5 1 3       2 9   30 10 33%
31 Hilary Fort 50 11 22 0.440 17 6 5   1 1 4 7 1 56 29 52%
5 Kelsey Hake 35 8 15 0.429 8 4 1   1 1 3 4 2 34 22 65%
3 Sarah Nelsen 13 1 1 0.077         1   1 3   15 2 13%
2 Logan Story 28 8 10 0.357 5 2     1 2 6 3 2 38 18 47%
30 Emily Gilbert 21 11 9 0.429 14 1   3     3 4 1 26 15